Weather India at 10 days
Mon26 May |
Tue27 May |
Wed28 May |
Thu29 May |
Fri30 May |
Sat31 May |
Sun01 Jun |
Mon02 Jun |
Tue03 Jun |
Wed04 Jun |
Air temperature (°C) | |||||||||
30°C | 32°C | 31°C | 27°C | 30°C | 32°C | 34°C | 34°C | 35°C | 36°C |
Feels like | |||||||||
35°C | 37°C | 35°C | 30°C | 32°C | 34°C | 34°C | 34°C | 35°C | 35°C |
Wind gusts | |||||||||
|
|
|
|
|
|
|
|
|
|
Wind direction | |||||||||
|
|
|
|
|
|
|
|
|
|
Precipitation amount | |||||||||
0.1 mm | 0 mm | 0 mm | 1.6 mm | 1 mm | 0 mm | 0.1 mm | 0 mm | 0 mm | 0 mm |
Relative humidity | |||||||||
69.42% | 59.73% | 58.83% | 81.19% | 59.61% | 52.18% | 33.7% | 29.87% | 32.23% | 30.03% |
UV index | |||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popular settlements India
Other countries
You might be interested in

Ukrainian Singers of the 90s: Musical Icons of the Era
23.05.2025
877

Ukrainian Singers of the 80s: Legends of the Stage
22.05.2025
1135